| Nº Sistema | 000475912 |
| Autor | |
| Autor | |
| Título | Regional heterogeneity in recent inflation developments in Spain [Recurso electrónico] / Alejandro Fernández Cerezo, Matías Pacce and Isabel Sánchez. |
| Publicado en | Economic Bulletin / Banco de España [Artículos], 2024/Q3, 08 |
| Edición | 03/09/2024 |
| Descrip. física | 12 p. |
| Nota general | Artículo de revista |
| Resumen | Rationale Inflation has recently performed heterogeneously across Spain’s different regions. This article provides a detailed analysis of such heterogeneity and looks at some of its main determinants. Takeaways •Between June 2019 and June 2024, cumulative inflation for the Spanish economy as a whole amounted to 18.9%. •Cumulative inflation has varied appreciably across regions. Castile-La Mancha and Galicia were the regions with the highest cumulative inflation in this period (21.2% and 20.4%, respectively), while Madrid and Catalonia recorded the lowest relative price rises (17.1% and 18.1%, respectively). •Heterogeneity in regional inflation rates, something that is also seen in other European countries, has essentially reflected the cross-regional differences in the composition of household consumption baskets. [Resumen de autor] [eng] |
| Restricciones | Acceso público y gratuito a la versión electrónica en Internet |
| Acceso electrónico | |
| Relacionado con | Versión en español |
| Clasificación | |
| Materia | |
| Materia | |
| Entidad secundaria |
2013 Banco de España, Madrid, España. Reservados todos los derechos
Basado en Ex Libris (© 2009 Ex Libris)