Vista completa de documento

STA |a MIBE-2025
STA |a Fintech
FMT BK
LDR      nab  22      i 4500
001 000476191
005 20251117141138.0
006 m        d        
007 cr nuu---uuuuu
008 250110s2025    ne a   fs     000 0 eng d
0247 |a 10.1007/s10614-025-10855-x |2 doi
0248 |a WOS:001399444700001 |q DT2222
040 |a ES-MaBBE
084 |a C55
084 |a C63
084 |a G17
098 |a G3 |e Fintech
098 |a G51 |e Créditos
1001 |a Alonso-Robisco, Andres
24510 |a Should we trust the credit decisions provided by machine learning models? |h [Recurso electrónico] / |c Andrés Alonso-Robisco, José Manuel Carbó.
500 |a Artículo de revista
5203 |a Automated decisions provided by machine learning algorithms are rapidly gaining traction and shaping lending markets, affecting businesses’ performance and consumers’ well-being. Consequently, financial authorities are adapting the regulation, requiring that credit decisions are explainable. Although there are post hoc interpretability techniques capable of fulfilling this task, there is discussion about their reliability. In this article we propose a novel framework to test it. Our work is based on generating datasets intended to resemble typical credit settings, in which we define the importance of the variables. We then use XGBoost and Deep Learning on these datasets, and explain their predictions using SHapley Additive exPlanations (SHAP) and permutation Feature Importance. Finally, we calculate to what extent these explanations match the underlying important variables. Our results suggest that SHAP is better at capturing relevant variables, although the explanations may vary significantly depending on the characteristics of the dataset and model used. |9 [eng]
65310 |a Synthetic data
65310 |a Machine learning
65310 |a Interpretability
65310 |a Credit Scoring
650 4 |a Aprendizaje automático
650 4 |a Calificación crediticia
650 4 |a Fintech
7001 |a Carbó, José Manuel
7730 |t Computational Economics [Artículos] |g v.66, issue 5, November 2025, pp. 4245–4274 |x 1572-9974
85641 |z Consultar la página de la revista |u https://doi.org/10.1007/s10614-025-10855-x
LKR |a PAR |b 000472967 |l NSB01 |n Documentos de Trabajo / Banco de España ; 2222 |m Computational Economics, v.66, issue 5, November 2025, pp. 4245–4274
TYP |a Artículo
TYP |a Recurso electronico
TYP |a EL |b Acceso
SYS 000476191

2013 Banco de España, Madrid, España. Reservados todos los derechos
Basado en Ex Libris (© 2009 Ex Libris)

Contacto