| Nº Sistema | 000473732 |
| Autor | |
| Autor | |
| Título | Box 4. Potential sensitivity of natural gas and electricity consumption in Spain to different weather scenarios in winter 2022-2023 [Recurso electrónico] / José Luis Herrera, Aitor Lacuesta and María de los Llanos Matea. |
| Publicado en | Economic Bulletin / Banco de España [Artículos], n. 4, 2022, p. 52-54 |
| Edición | December 2022 |
| Nota general | Artículo de revista |
| Resumen | Winter 2021-2022 was the fourth warmest winter in Spain since 1961, according to the Spanish Meteorological Agency (AEMET, by its Spanish acronym). In particular, between 1 December 2021 and 28 February 2022 the average daily maximum temperature was 1.6 ºC above the historical average (14.9%). By contrast, winter 2004-2005 was the fourth coldest winter since 1961, with the daily maximum temperature standing 1.3 ºC below the historical average and 2.9 ºC below that recorded in winter 2021-2022 (see Chart 1). This box aims, first, to analyse the extent to which temperature fluctuation is a key driver of demand for energy in Spain. Second, against a backdrop in which international energy commodity markets are exposed to considerable volatility and there are doubts about the possibility of gas shortage problems arising in some European countries (mainly as a result of the Russian invasion of Ukraine), this box tentatively considers Spanish households’ and SMEs’ energy consumption during winter 2022-2023 under different weather scenarios. [Resumen de autor] [eng] |
| Restricciones | Acceso público y gratuito a la versión electrónica en Internet |
| Acceso electrónico | |
| Relacionado con | Versión en español |
| Clasificación | |
| Materia | |
| Entidad secundaria |
2013 Banco de España, Madrid, España. Reservados todos los derechos
Basado en Ex Libris (© 2009 Ex Libris)