| Nº Sistema | 000476136 |
| Autor | |
| Autor | |
| Título | Artificial intelligence in finance [Recurso electrónico]. Volume 1, Fundamentals and applications / Miquel Noguer i Alonso, Daniel Bloch and David Pacheco Aznar. |
| Datos publicación | |
| Descrip. física | 1 libro electrónico. |
| Bibliografía | Incluye bibliografía |
| Contiene | 1.Introduction. -- 2. Artificial intelligence. -- 3. Financial engineering. -- 4. The “AI in finance” framework. -- 5. Supervised learning. -- 6. Unsupervised learning. -- 7. Artificial neural networks. -- 8. Natural language processing |
| Resumen | For finance professionals and academics keen to understand the impact of artificial intelligence (AI) in their field, Artificial Intelligence in Finance, Volume 1: Fundamentals and Applications serves as a practical and extensive guide. This book, the first in a two-volume series, aims to demystify the role of AI in finance, offering a clear and comprehensive overview that bridges the gap between complex AI concepts and their real-world financial applications. The content is structured to build a strong foundation, starting with the basics of AI and financial engineering. [Resumen de editor] [eng] |
| ISBN | 9781782724353 (en línea) |
| Restricciones | Acceso solo desde red interna |
| Acceso electrónico | |
| Relacionado con | Volumen 2 |
| Clasificación | |
| Materia | |
2013 Banco de España, Madrid, España. Reservados todos los derechos
Basado en Ex Libris (© 2009 Ex Libris)