Vista completa de documento

STA |a MIBE-2025 REVISAR
FMT BK
LDR      nab  22      i 4500
001 000476487
005 20250818114758.0
006 m        d        
007 cr nuu---uuuuu
008 250312s2025    ne a   fs     000 0 eng d
0247 |a 10.1016/j.latcb.2025.100166 |2 doi
0248 |a NO |q DT2426
040 |a ES-MaBBE
084 |a D8
084 |a C43
084 |a E2
084 |a E66
098 |a E6 |e Política económica
1001 |a Diakonova, Marina
24510 |a Economic policy uncertainty in Central America and the Dominican Republic |h [Recurso electrónico] / |c Marina Diakonova, Corinna Ghirelli, Juan Quiñónez Wu.
500 |a Artículo de revista
506 |a Acceso público y gratuito a la versión electrónica en Internet
5203 |a The advent of Big Data and computational tools has transformed macroeconomic analysis, introducing real-time, high-frequency text-based indicators such as the economic policy uncertainty (EPU) index pioneered by Baker et al. (2016). However, constructing the EPU index for developing economies remains a challenge, mostly due to limited press coverage. Our study focuses on the Central American region, comprising Costa Rica, El Salvador, Guatemala, Honduras, Nicaragua, Panama, and the Dominican Republic (CAPARD). We construct country-specific EPU indices using a combination of local and regional sources and validate them using the narrative approach in order to ensure variation accurately reflects relevant economic policy events. We offer further empirical validation by computing impulse response functions for key macroeconomic variables at both the country and regional levels. We show that EPU shocks lead to a decline in economic activity, foreign direct investment (FDI), and tourism levels. Our findings underline the importance of EPU monitoring in Central America and offer a solution through our indices. [Resumen de autor] |9 [eng]
651 4 |a América Central
651 4 |a República Dominicana
65310 |a Economic uncertainty
65310 |a Policy uncertainty
65310 |a Text-based indicators
65310 |a Uncertainty shocks
650 4 |a Indicadores económicos
650 4 |a Big Data
650 4 |a Perturbaciones
7001 |a Ghirelli, Corinna
7001 |a Quiñónez, Juan
7730 |t Latin American Journal of Central Banking [Artículos] |g publicado en línea (February 2025), 100166
85641 |z Acceso al texto completo |u https://doi.org/10.1016/j.latcb.2025.100166
LKR |a PAR |b 000475897 |l NSB01 |n Documentos Ocasionales / Banco de España ; 2426 |m Latin American Journal of Central Banking, publicado en línea (February 2025), 100166
TYP |a Artículo
TYP |a Recurso electronico
TYP |a EL |b Acceso
SYS 000476487

2013 Banco de España, Madrid, España. Reservados todos los derechos
Basado en Ex Libris (© 2009 Ex Libris)

Contacto