Vista completa de documento

STA |a MIBE 2021
FMT BK
LDR      nab  22      i 4500
001 000358829
005 20241211154151.0
006 m        d        
007 cr nuu---uuuuu
008 170406s2021    xxua   fs     000 0 eng d
0247 |a 10.1162/rest_a_01120 |2 doi
0248 |a WOS:001178600700014 |q DT1713
040 |a ES-MaBBE
084 |a C32
084 |a E44
084 |a E52
084 |a E58
098 |a E5 |e Fluctuaciones y ciclos económicos
098 |a C41 |e Modelos econométricos
098 |a E4 |e Bancos centrales y otras autoridades monetarias
098 |a F3 |e Cooperación e integración monetarias
1001 |a Aastveit, Knut Are
24510 |a Has the Fed responded to house and stock prices? |h [Recurso electrónico] : |b a time-varying analysis / |c Knut Are Aastveit, Francesco Furlanetto and Francesca Loria.
500 |a Artículo de revista
506 |a Acceso electrónico RESTRINGIDO por IP a los usuarios de la Biblioteca del Banco de España
5203 |a We investigate whether the Federal Reserve has responded systematically to house and stock prices and whether this response has changed over time using a Bayesian structural VAR model with time-varying parameters and stochastic volatility. To recover the systematic component of monetary policy, we interpret the interest rate equation in the VAR as an extended monetary policy rule responding to ination, the output gap, house prices and stock prices. Our results indicate that the systematic component of monetary policy in the U.S. responded to real stock price growth significantly but episodically, mainly around recessions and periods of financial instability, and took real house price growth into account only in the years preceding the Great Recession. Around half of the estimated response captures the predictor role of asset prices for future ination and real economic activity, while the remaining component reects a direct response to stock prices and house prices. [Resumen de autor] |9 [eng]
651 4 |a Estados Unidos
65310 |a Bayesian VAR
65310 |a Time-varying parameters
65310 |a Monetary policy
65310 |a House prices
65310 |a Stock market
61024 |a Federal Reserve System
7001 |a Furlanetto, Francesco
7001 |a Loria, Francesca
7730 |t Review of Economics and Statistics [Artículos] |g v.105, n.5, 2023, p. 1314–1324 |x 0034-6535
8564 |z Acceso al texto completo |u https://login.ezproxy-bde.greendata.es/login?url=https://doi.org/10.1162/rest_a_01120
LKR |a PAR |b 000473459 |l NSB01 |n Documentos de trabajo / Banco de España; 1713 |m Review of Economics and Statistics, v.105, n.5, 2023, p. 1314–1324
TYP |a Artículo
TYP |a Recurso electronico
TYP |a EL |b Acceso
SYS 000358829

2013 Banco de España, Madrid, España. Reservados todos los derechos
Basado en Ex Libris (© 2009 Ex Libris)

Contacto