Vista completa de documento

STA |a MIBE-2024
STA |a REPO-ECBU
FMT BK
LDR      nab  22      i 4500
001 000475728
005 20240625120803.0
006 m        d        
007 cr nuu---uuuuu
008 240624s2024    sp a   fs     000 0 eng d
0247 |a 10.53479/36594 |2 doi
040 |a ES-MaBBE
084 |a Z30
084 |a Z32
084 |a F10
084 |a F60
098 |a L62 |e Industria turística y hotelera
1001 |a Jiménez-García, Blanca
24510 |a Recent diversification of international tourist flows to Spain |h [Recurso electrónico] / |c Blanca Jiménez-García and Coral García Esteban.
250 4 |a 22/05/2024
300 |a 8 p.
500 |a Artículo de revista
506 |a Acceso público y gratuito a la versión electrónica en Internet
5203 |a Rationale International tourism in Spain was highly buoyant in 2023, with record levels of tourist arrivals, hotel overnight stays and average spending per tourist. This article describes the recent characteristics of these tourist flows and the factors that could help explain them. Takeaways •The increase in international tourist arrivals in 2023 and early 2024 relative to the 2016-2019 period was more marked during the autumn and winter months than during the summer months. •In 2023 foreigner hotel overnight stays increased more sharply, compared with the pre-pandemic period, in the northern regions of Spain than in the islands and the south of mainland Spain. •Foreign tourist source countries also appear to have diversified in 2023, with a notable increase in the number of tourists from the Americas and a slight decrease in the number of tourists from countries such as Germany and the United Kingdom. •In 2023 as a whole international tourists appear to have chosen higher category hotels to a greater extent, thus boosting average spending per tourist. [Resumen de autor] |9 [eng]
651 4 |a España
650 4 |a Turismo internacional
650 4 |a Globalización
65310 |a International tourism
65310 |a Hotel overnight stays
7001 |a García Esteban, Coral
7102 |a Banco de España. |b Dirección General de Economía y Estadística
7730 |t Economic Bulletin / Banco de España [Artículos] |g 2024/Q2, 03 |x 1695-9086
85641 |u https://repositorio.bde.es/handle/123456789/36594 |x e88f4245-a32f-47b6-a8b3-b45291b468ee |z Ver en el Repositorio Institucional
LKR |a PAR |b 000475597 |l NSB01 |n Versión en español |m Versión en inglés
TYP |a Artículo
TYP |a Recurso electronico
TYP |a EL |b Acceso
SYS 000475728

2013 Banco de España, Madrid, España. Reservados todos los derechos
Basado en Ex Libris (© 2009 Ex Libris)

Contacto