| STA | |a MIBE-2025 |
| STA | |a REPO-ECBU |
| FMT | BK |
| LDR | nab 22 i 4500 |
| 001 | 000477127 |
| 005 | 20250925124857.0 |
| 006 | m d |
| 007 | cr nuu---uuuuu |
| 008 | 250919s2025 sp a fs 000 0 eng d |
| 0247 | |a 1053479/40050 |2 doi |
| 040 | |a ES-MaBBE |
| 084 | |a J6 |
| 084 | |a J11 |
| 084 | |a J21 |
| 084 | |a J24 |
| 084 | |a E24 |
| 098 | |a I4 |e Población |
| 24500 | |a Factors affecting migratory flows to Spain and other advanced economies |h [Recurso electrónico] / |c Teresa Sastre, Marta Suárez-Varela, Pilar Cuadrado and Enrica Di Stefano. |
| 250 4 | |a 07/05/2025 |
| 300 | |a 13 p. |
| 500 | |a Artículo de revista |
| 506 | |a Acceso público y gratuito a la versión electrónica en Internet |
| 5203 | |a Rationale This article examines the main factors underlying migratory flows to Spain and other advanced economies in recent times. Takeaways •Migratory flows are shaped by factors linked to the origin countries (push factors), but also by factors specific to the destination countries (pull factors). This is particularly the case in Spain, where the latter have historically been highly significant. They have also become increasingly important in recent years for explaining migrant flows to Spain and other advanced economies. •Among the specific factors in destination countries that can drive the arrival of migrants are: (i) a reduction in the unemployment rate, (ii) higher average wages and (iii) changes in migration policies that make it easier for migrants and their families to obtain stable residence status. •The economic and social conditions of the countries of origin also significantly influence migratory flows, as shown by the “push” effect generated by political instability, conflicts, natural disasters and food crises, alongside low GDP per capita. [Resumen de autor] |9 [eng] |
| 651 4 | |a España |
| 650 4 | |a Migración internacional |
| 65310 | |a Immigration |
| 65310 | |a Foreigners |
| 65310 | |a Push factors |
| 65310 | |a Pull factors |
| 65310 | |a Migration policy |
| 65310 | |a Food crises |
| 7001 | |a Sastre, Teresa |
| 7001 | |a Suárez-Varela, Marta |
| 7001 | |a Cuadrado, Pilar |
| 7001 | |a Di Stefano, Enrica |
| 7102 | |a Banco de España. |b Dirección General de Economía y Estadística |
| 7730 | |t Economic Bulletin / Banco de España [Artículos] |g 2025/Q2, 08 |x 1695-9086 |
| 85641 | |u https://repositorio.bde.es/handle/123456789/40050 |x 3e6b8089-1eb3-400b-95b2-1ddd2ee79617 |z Ver en el Repositorio Institucional |
| LKR | |a PAR |b 000476603 |l NSB01 |n Versión en español |m Versión en inglés |
| TYP | |a Artículo |
| TYP | |a Recurso electronico |
| TYP | |a EL |b Acceso |
| SYS | 000477127 |
2013 Banco de España, Madrid, España. Reservados todos los derechos
Basado en Ex Libris (© 2009 Ex Libris)