| Nº Sistema | 000477129 |
| Autor | |
| Autor | |
| Título | The possible revenue impact of some hypothetical inheritance and gift tax reforms [Recurso electrónico] / Isabel Micó and Roberto Ramos. |
| Publicado en | Economic Bulletin / Banco de España [Artículos], 2025/Q3, 01 |
| Edición | 01/07/2025 |
| Descrip. física | 12 p. |
| Nota general | Artículo de revista |
| Resumen | Rationale Based on a microsimulation model developed at the Banco de España, this article quantifies the possible revenue impact of certain hypothetical changes in the configuration of inheritance and gift tax (IGT) in Spain. Takeaways •In 2023 IGT revenue amounted to 0.23% of GDP in Spain, slightly above the European Union (EU) average of 0.15%. •However, IGT revenue varies considerably across the Spanish regions, as the regional governments have the power to modify the tax parameters. •Using a microsimulation model, we estimate that, if all the regional governments were to set IGT at the levels envisaged in the State benchmark legislation, the revenue raised could increase by 0.5 percentage points (pp) of GDP to 0.7%. •This is assuming that the tax changes would not lead to substantial changes in economic agents’ behaviour. [Resumen de autor] [eng] |
| Restricciones | Acceso público y gratuito a la versión electrónica en Internet |
| Acceso electrónico | |
| Relacionado con | Versión en español |
| Clasificación | |
| Materia | |
| Materia | |
| Entidad secundaria |
2013 Banco de España, Madrid, España. Reservados todos los derechos
Basado en Ex Libris (© 2009 Ex Libris)